1|Xavier|72.179.153.114
1|Brian_Wright|122.49.155.212
1|Gage|64.121.10.24
0|Georges_St_Pierre|174.17.69.161
1|Evan_Shinkle|108.38.204.226
1|Fredrick_Galardo|71.139.9.44
1|Deputy|70.129.143.156
0|Justin_Tremor|76.168.31.167
1|Chad_Johnson|121.216.43.25
1|Trent_Lane|97.92.55.43
1|Robby_Mercer|72.194.64.116
0|Sonny_Creed|110.32.68.181
1|Dominick_Ignazio|184.88.36.111
1|Vincent_Lawrence|190.207.206.71
0|David_Habour|123.3.237.46
1|Riley_Pickenfarmer|120.144.29.114
1|Josh_Morris|27.32.108.252
0|Kevin_Xin|210.49.66.30
1|Frank_Presas|186.90.16.82
1|Jin_Hanako|119.153.133.146
1|Jeffrey_Boomhauer|174.25.139.42
0|Mitsuhide_Akechi|112.210.169.219
0|Steve_M_Talon|69.42.20.82
0|Harold_Johnson|99.248.156.102
0|Billy_Montana|70.162.15.236
1|Jimmy_A_Lawson|71.54.160.195
0|Steven_Hendry|79.178.202.151
0|Kenji_Chavez_Lock|121.1.38.236
1|Lennie_Briscoe|98.243.1.216
0|Bob_K_Wraith|24.94.3.143
1|Jose_Gold|68.127.153.68
1|Lance_Green|208.102.151.28
0|Ari_Lopez|75.90.247.229
1|Jordan_Loc_Maddox|24.68.137.117
1|Donnie_Yen|110.33.240.236
1|Vanessa_Raiders|112.210.150.114
1|Leon_Burnett|200.88.218.238
1|Yagami_Fukazawa|41.235.107.81
0|Esteban_Emmanuel|99.109.95.31
1|Shawn_Edwards|152.7.8.241
0|Harrison_T_Lee|184.162.112.83
0|Brozie_Runnelz|72.177.202.177
0|David_DeRaps|124.188.7.22
0|Nikky_Kirk|124.184.105.191
1|Holden_Lynch|58.169.108.192
1|Ben_Dodson|60.229.149.66
1|Johnny_Ramirez|69.125.243.126
1|Jae_Lynch|99.172.183.76
1|Lewis_Maddox|99.48.54.224
1|Joy_Coleman|68.2.190.144
1|Keenan_Maddox|72.253.10.157
0|Tony_Lynch|216.249.11.233
0|Eva_Schneider|66.157.202.24
0|Abbas_Yutaka|50.98.154.194
0|Xiao_Mao_Zai|118.101.143.190
1|Nathaniel_T_Maddox|97.119.242.166
0|Zach_E_Talon|24.205.99.155
1|Scott_Reed|67.185.22.220
0|Brandon_Nevera|71.116.16.134
0|Yuki_Sawada|112.200.77.97
1|Josh_Kennedy|180.216.47.41
0|Laramie_Busey|72.53.38.161
1|Nick_Frost|92.5.149.55
0|Donald_J_Trump|68.103.154.90
0|Wesley_Cash|74.195.148.60
0|Charles_Mingus|108.80.62.183
1|Alexi_Cheknov|67.58.136.147
0|Alfredo_Alonzo|109.65.121.20
0|Cesar_Vial_Saint|122.108.35.65
0|Adauto_Santana|187.79.222.250
0|Paul_Saint|117.195.192.96
0|Steve_Meade|98.150.77.48
1|Wayfai|24.239.142.47
0|Drebin_Yakuza|184.43.49.183
0|Dago_Santana|189.160.76.235
0|Kevin_C_Romano|220.244.127.196
0|Oscar_Araya|201.197.177.158
0|Cesar_Romano|58.168.242.96
0|Lucas_Freewill|68.147.137.9
1|Andrew_Schaffer|71.223.79.181
1|Jonathon_Ash_Mayerl|67.168.186.7
1|Sam_Potter|220.233.114.167
0|Manny_Viktor|111.69.193.146
1|Kalaie_Anderson|173.88.215.248
1|Tongari_Kai|120.56.241.180
1|Blanco_Tookie|90.184.100.143
0|Tony_Bennett|46.109.200.223
1|Hoobert_Smith|207.118.0.183
1|Phatee_Harrison|115.87.206.28
1|Jonathon_West|58.111.109.97
1|Atif_Ark|182.178.79.214
1|Richard_Vane|174.94.50.136
1|Josh|121.215.210.243
1|Yoshiro_Ryuu|46.117.191.88
0|Philly_Oswaldo|178.73.200.196
1|Adam_C_Lemon|196.192.99.176
1|Ezio_Akechi|115.64.4.5
1|Matthew_Joseph|96.61.188.116
1|Chase_Lovvorn|74.51.4.27
0|Ace_Storm|180.191.10.190
0|salam_masjid|203.87.193.210
1|Morvin_Delron|111.94.35.134
1|Ray_Carter|89.241.2.39
1|Ben_Kenman|71.85.12.226
0|Tommy_Leone|96.27.20.151
0|Steve_Train|87.244.125.87
1|Sam_Knight|93.96.223.144
0|Josh_Mellers|2.88.49.67
1|Carlos_Ortega|70.248.24.45
0|Le_Merovingian|68.207.248.188
0|Luther_Rossfield|174.88.43.133
1|Yannick_Jansen|213.93.65.66
1|John_McClain|70.172.200.67
1|David_Barfield|98.26.28.175
1|Tony_Aquino|98.224.203.242
1|Kaishou_Taoka|72.201.161.117
0|Dyshawn_Hollister|108.57.12.201
1|WiIson_Khrushchev|187.10.188.166
1|Kerry_Moore|201.29.92.27
1|Dubul_Durik|24.146.211.208
1|Moey_Leonheart|24.57.74.167
0|Elvis_Margera|157.157.217.138
0|Jay_Chawla|24.44.221.59
0|Kareem_Freeman|68.41.154.233
0|Klas_Bengtsson|213.89.68.78
0|Ryan_Borg|213.89.70.121
0|Alfredo_Cangelosi|94.169.47.167
0|Kieran_Mofujohn|94.171.57.4
0|David_Donovan|190.149.163.52
0|Chip_Mofujohn|109.77.10.33
0|Dave_Spilner|70.33.193.134
0|Jason_Mofujohn|86.43.197.147
1|Hector_McPhuck|60.242.169.218
1|Fayth_Fleming|74.88.154.91
1|Vito_Scavello|86.52.80.247
0|Mikey_Pikey|86.41.80.4
1|James_Wilson|76.17.70.14
1|John_Goodman|50.99.52.86
0|Jimmy_Dimmy_Hickey|85.217.146.197
0|Tevin_Smith|68.198.119.131
1|Andrew_R_Froccino|65.190.159.57
1|Norb_Triton|195.53.237.114
1|Mike_Croce|108.6.43.87
1|Matt_Webby|24.63.166.148
1|John_Nibbles|96.31.202.188
0|Bent_Frank|87.63.41.2
1|Matthas_R_Masterson|68.251.33.167
1|Francis|186.120.24.17
1|Drake_Chou|76.90.94.159
0|Vash_Slice|67.184.81.96
0|Ron_Talon_Nyan|89.181.203.5
1|Brian_Orlando|70.68.46.87
0|Jericho_Schneider|190.95.8.80
0|Rog_McNoodle_Fulace|209.192.59.119
1|Coley_Brantley|216.119.43.230
1|Kevin_Roger|65.184.91.159
1|Zack_Clark|99.58.169.232
1|Blake_Drake|70.77.115.21
1|Sean_Thompson|77.31.47.9
1|Armin_Gulliver|41.233.38.131
0|Jack_Clane|90.190.72.85
1|Gemma_Fox|213.213.154.45
1|Renato_Cornale|81.15.33.77
1|John_Stryker|69.160.179.249
1|Blake_Gold|74.71.27.244
1|Chino_Maddox|75.74.135.97
0|Bairy_Halfords|84.107.210.229
0|Light_Casey|41.143.38.215
1|Nicholas_Ridgway|98.219.84.16
0|Nick_Diaz|24.235.160.230
1|Jelly_Roe|75.154.185.114
1|James_Dinh|211.28.206.228
1|Gary_Ridgway|70.190.58.229
1|Lae_Rafael|24.83.0.135
1|Bob_Buick|24.140.68.17
1|Irv_Guzman|76.169.184.192
0|David_Parks|98.93.7.246
1|Denzell_Coll|190.98.19.172
1|Jack_Quintessence|173.178.205.116
1|Kane_Thomas|86.0.0.72
1|Richie|24.189.245.235
1|Vladamir_Heeix|69.207.159.18
0|Vincent_Chase|2.82.139.45
1|Isaac_Croce|184.36.173.219
1|Brian_Connolly|99.97.143.78
0|Olmeca_McGillicuddy|216.121.178.36
0|Andrew_Griggs|87.198.214.2
1|Erick_J_Gvardia|207.191.250.214
1|Jason_Hunt|90.204.74.57
1|Ben_Cross|211.26.197.33
0|Tony_Corleone|24.205.45.243
1|Marley_Bob|196.205.130.42
1|Vladimir_Devil|72.218.0.192
1|Nate_Coll|71.74.141.180
0|Danny_Freeman|87.196.104.197
0|Rick_Mofujohn|76.101.215.52
1|John_Wright|70.189.138.31
1|Mohammed_Mandic|50.40.109.182
1|Samantha_Johnson|98.18.178.27
0|Tyron_John|41.131.142.52
0|Mike_Davis|190.213.34.10
0|Eyad_Richmond|41.239.138.113
0|luke_skyman|108.32.68.102
0|jarrett_davison|98.237.18.231
1|Sheldon_Tucker|66.68.221.207
1|Drake_Reza|75.156.88.120
1|Jack_Shelldon|99.127.66.150
0|Mark_DeLuca|207.161.4.248
1|Joe_Caserson|86.40.14.16
0|Katie_Lanco|66.103.60.8
0|Nizzo_Shakur|41.105.4.191
1|Jim_C_Mofujohn|189.34.57.108
0|Kip_James|116.68.245.32
0|Biff_Cranston|108.16.102.172
1|Tommy_Vercetti|72.25.99.175
1|Markus_Naslund|207.216.37.101
1|Josh_Richmond|180.191.118.137
1|Jameson_Coll|83.119.188.130
1|Nick_Bond|94.172.129.194
1|James_Ross|96.244.58.36
1|Aiden_Stratus|68.34.121.126
1|Luke_Ross|90.217.98.97
1|Yon_John|71.105.251.17
1|Wu_Malik|94.175.114.17
1|Hosaiah_Thomas|98.80.229.98
1|Timmy_Zaglady|89.73.22.153
1|Nerpod_Chenn|174.114.194.162
1|Kevin_A_Romano|68.33.72.189
1|Jericho_Claxton|173.172.43.22
1|Marcus_Bergenwall|92.32.211.28
1|Reed_Synder|74.129.161.25
0|Ace_Ventura|67.140.206.188
0|Phil_Brooks|65.184.89.209
1|Mike_Stone|99.22.72.144
0|Luis_F_Lopez|121.54.103.226
1|Jimmy_Henchman|108.33.69.239
1|Frank_Montello|67.86.246.104
1|Daniel_Perilla|201.233.112.114
1|Lucas_Barrios|190.211.30.182
1|Makito_Hanako|110.174.51.216
1|Umineko_Konata|58.9.210.158
1|Mauricio_Rosas|189.191.78.19
0|Sean_Spilner|70.33.194.30
1|Jordi_Myers|89.126.29.76
0|Addison_Martin|24.14.105.162
1|Shamir_Khan|116.88.212.171
1|Jessica_Taylor|187.126.138.30
0|Cody_Knight|187.75.122.56
0|Sammy_C_Freeman|84.28.24.137
0|Wu_Zi_Mu|71.100.18.145
1|Vincent_Freeman|90.190.239.117
1|Darrel_Croce|96.240.232.90
1|Paulo_Parker|112.200.60.38
1|Robby_Kiedis|109.161.235.226
0|Paulo_Lee|177.40.33.49
0|Andre_Lubu_Lee|201.35.188.210
1|Jeffrey_Wilson|95.68.121.225
1|Dwayne_Burrows|188.193.253.103
1|Jack_Ark|91.140.185.58
1|Harry_Hooze|81.159.29.79
0|Rollo_Collins|2.100.104.9
1|Dimitri_M_Camaro|79.178.21.126
1|Jeffrey_B_Beretta|86.150.232.50
0|Steven_Jones|176.45.95.9
1|Mike_House|178.149.153.227
1|Mike_Lee|99.61.112.70
1|Shane_Green|99.226.4.179
0|Tadashi_Fuji|99.34.97.79
1|Tom_Legion|90.222.69.229
1|Jae_G_Gustavo|139.195.72.143
0|Alex_J_Swift|99.229.144.93
0|Daniel_Corona|99.48.154.22
0|Nick_Thugz|82.156.108.91
1|Vincenzo_Rizzuto|173.177.174.64
0|Carter_OBrian|82.155.191.55
1|Antonio_Rizzuto|74.12.215.239
0|Ronnie_Viet|98.244.37.117
0|Tom_J_Whitfield|78.58.6.85
0|Guillermo_Beuno|96.60.230.245
0|Mac_Whitfield|88.118.95.176
0|Flavio_Winston|62.109.58.17
0|Ikaachi_Kushieda|186.36.39.160
1|Kiro_Mofujohn|115.66.91.155
1|Harry_M_Lee|99.227.118.178
1|John_Cordozar|173.248.213.157
1|Rent_Anderson|69.126.180.4
0|Alex_Cordozar|92.225.69.212
1|Mizurri_Ryuu|83.82.136.222
1|Erick|75.110.84.157
0|Andy_Silent|109.65.96.4
0|Tom_Ridgway|81.97.251.175
0|Danny_House|83.176.250.117
0|Raimundo_Isla|70.177.167.81
0|Tony_Ryders|80.56.133.151
1|Josh_Manati|174.59.66.187
0|Sam_Estrada|99.75.128.206
0|Chevnel_Zantana|216.227.10.159
0|Ceris_Aberon|77.178.26.10
1|Francisco_Cazil|190.53.235.31
0|Mark_Mofujohn|71.81.40.233
0|Ricardo_Seville|188.26.208.57
0|Coby_Nasta_Talon|71.11.163.240
0|Jenna_Slice|95.150.111.116
1|Ryan_Clement|71.135.41.140
0|Jaceon_Taylor|99.95.230.59
1|Andre_C_Martini|207.224.64.224
0|Marko_Balkanic|94.250.63.192
0|James_Patterson|216.239.79.105
0|Reese_Converse|99.228.243.138
0|Stian|77.18.114.231
1|Miguel_Mofujohn|200.116.1.83
1|John_Nethier|79.55.228.79
0|Christopher_Walker|58.107.254.12
0|Granto_Tsing_Maddox|86.23.39.191
0|Jade_Tavares|189.59.186.86
0|Jordan_Hopkins|98.77.208.18
1|Klaus_Bar|74.133.52.156
0|Jason_Beachy|94.10.247.28
0|Jake_Hardy|87.68.145.76
0|Rick_Hazel|109.65.111.32
0|Leonardo_Wolfer|79.125.242.239
0|Castor_Harm|78.149.169.114
0|Jasmine_Lewinsky|24.187.82.85
0|Marc_Chicano|82.81.206.80
0|Bradley_Walker|124.150.116.37
1|William_Walker|77.29.83.243
0|David_Corleone|188.246.90.233
0|Pelank_Zavoger|110.139.117.188
1|Wasuli_Bhai|188.51.125.22
0|Bishop_Shakur|74.178.217.31
0|Josh_T_Talon|71.234.92.123
1|Joe_Dirt_Henchman|75.74.108.162
0|Nguyenn_Viet|64.160.116.171
0|Ufian_Chwyn|83.87.68.227
0|Adam_Reyes|69.228.36.136
1|Jorge_Ridgway|174.1.103.119
0|Lucky_Williams|111.69.194.235
0|Ignacio_Mocro|41.92.75.44
0|Sarah_Chel_Nesta|84.27.59.190
1|Lorenzo_Vincitori|76.67.169.232
1|John_Weber|96.42.116.238
0|Hama_Williams|197.0.208.214
1|Mike_Mactavish|78.145.88.72
1|Terry_Atkinson|75.1.197.237
1|Jay_J_Folk|98.14.75.246
0|Timothy_Johnson|109.151.224.223
0|Kevin_Harvick|99.101.84.104
1|Chris_Rivera|67.86.112.202
1|Modesty_Blaise|93.86.152.117
1|Conor_Ridgway|78.147.229.21
0|Charles_Taylor|94.21.119.29
0|Neil_Young|86.41.147.87
1|Janer_Thorn|97.94.218.19
1|Mario_Scavello|188.182.147.218
0|Katie_Green_Lemon|78.139.188.165
0|Scott_Van_Hazel|199.255.209.75
0|Mauro_Demino|200.3.220.57
0|Dre_Maddox|188.82.68.206
0|Todd_Martinez|219.90.231.13
1|Jonny_Lynch|71.60.34.16
1|Paul_Duffster|77.98.193.75
